Principle
※ The fuel is burnt at firebox and the high temperature is produced. The quantity will cunduce to air to be heated through heat exchange device. Through heat exchange, the temperature of air is dropped to less than 250℃ and the air will be discharged through fan. The air to be heated is sent to hot air furnace through distribution blow fan. After absorbed heat to the rated value, the air will be sent vent of hot air. When the temperature of hot air reaches the rated upper limit, the burner can stop or turn to small fire automatically. When the temperature of hot air drops to the rated low limit, the burner can burn or turn to big fire automatically.
Application
※ It is wide used for heating, damp removing of pharmaceutical industry, chemical industy, foodstuff, textile, printing and dyeing, food, grain processing, automobile and so on.
Technical parameters
parameters/model | Heat output(KJ/h) | air output(m2/h) | Temperature(℃) | Oil consumption(kg/h) | type of combustor |
RYL-2.5 | 1.045*105 | 1500-560 | 60-200 | 4-5 | M4 |
RYL-4 | 1.672*105 | 3500-930 | 60-200 | 6-7 | M8 |
RYL-8 | 3.344*105 | 5600-1480 | 60-200 | 11.5-13.5 | M12 |
RYL-15 | 6.270*105 | 12000-2160 | 60-250 | 21.5-25 | M20 |
RYL-30 | 12.54*105 | 25000-4330 | 60-250 | 43-50 | MP35AB |
RYL-40 | 16.72*105 | 28000-5600 | 60-250 | 57-67 | MP45AB |
RYL-60 | 25.08*105 | 45000-8660 | 60-250 | 86-100 | MP80AB |
RYL-80 | 33.44*105 | 83000-12500 | 60-350 | 114-135 | MP130AB |
RYL-160 | 66.88*105 | 134400-23000 | 60-350 | 228-270 | MP200AB |
RYL-200 | 83.60*105 | 170000-28000 | 60-350 | 286-334 | MP300AB |
Notes:customer can choose direct-heat or indirect-heat oil fuel and gas fuel furnace.